<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculator: Minimum Sample Volume &amp; Required Sampling Time</title>
	<atom:link href="http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/</link>
	<description>Health &#38; Safety at the Center of Our World</description>
	<lastBuildDate>Mon, 25 Apr 2011 01:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Valdiney</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-463</link>
		<dc:creator>Valdiney</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-463</guid>
		<description>colleague really can not download.</description>
		<content:encoded><![CDATA[<p>colleague really can not download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-460</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-460</guid>
		<description>Try this link.  This is the same link as clicking what is in the post itself.

&lt;a href=&quot;http://ohshub.com/wp-content/plugins/download-monitor/download.php?id=49&quot; rel=&quot;nofollow&quot;&gt;http://ohshub.com/wp-content/plugins/download-monitor/download.php?id=49&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Try this link.  This is the same link as clicking what is in the post itself.</p>
<p><a href="http://ohshub.com/wp-content/plugins/download-monitor/download.php?id=49" rel="nofollow">http://ohshub.com/wp-content/plugins/download-monitor/download.php?id=49</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdiney</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-459</link>
		<dc:creator>Valdiney</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-459</guid>
		<description>clikc already but I can not download. Please where do I find this file?</description>
		<content:encoded><![CDATA[<p>clikc already but I can not download. Please where do I find this file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-457</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-457</guid>
		<description>Just click the text at the bottom of the post that says &quot;Calculator: MSV &amp; RST&quot; and you will download the file.</description>
		<content:encoded><![CDATA[<p>Just click the text at the bottom of the post that says &#8220;Calculator: MSV &#038; RST&#8221; and you will download the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdiney</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-456</link>
		<dc:creator>Valdiney</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-456</guid>
		<description>I can not download the file</description>
		<content:encoded><![CDATA[<p>I can not download the file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-441</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 May 2010 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-441</guid>
		<description>Hi Henry,

There should be no need to unzip the file, as it is not zipped.  It is simply an Excel file named MSV-RST.xlsx (its a 2007 Excel file, but will convert to 2003 Excel with no problem).

Let us know if you are still having issues.

OHShub.com</description>
		<content:encoded><![CDATA[<p>Hi Henry,</p>
<p>There should be no need to unzip the file, as it is not zipped.  It is simply an Excel file named MSV-RST.xlsx (its a 2007 Excel file, but will convert to 2003 Excel with no problem).</p>
<p>Let us know if you are still having issues.</p>
<p>OHShub.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Boyter</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-440</link>
		<dc:creator>Henry Boyter</dc:creator>
		<pubDate>Wed, 19 May 2010 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-440</guid>
		<description>What is the name of the file to run once unzipped?</description>
		<content:encoded><![CDATA[<p>What is the name of the file to run once unzipped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Calculator: Minimum Sample Volume &#38; Required Sampling Time &#124; Occupational Health &#38; Safety Hub.com -- Topsy.com</title>
		<link>http://ohshub.com/calculator-minimum-sample-volume-required-sampling-time/#comment-435</link>
		<dc:creator>Tweets that mention Calculator: Minimum Sample Volume &#38; Required Sampling Time &#124; Occupational Health &#38; Safety Hub.com -- Topsy.com</dc:creator>
		<pubDate>Sun, 16 May 2010 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://ohshub.com/?p=1586#comment-435</guid>
		<description>[...] This post was mentioned on Twitter by OHShub.com, OHShub.com. OHShub.com said: Calculator: Minimum Sampl - http://bit.ly/bs3AE0 #Calculations #CIH_Exam_Prep #Sampling [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by OHShub.com, OHShub.com. OHShub.com said: Calculator: Minimum Sampl &#8211; <a href="http://bit.ly/bs3AE0" rel="nofollow">http://bit.ly/bs3AE0</a> #Calculations #CIH_Exam_Prep #Sampling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

