<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Health &#38; Safety Hub.com &#187; Webinar</title>
	<atom:link href="http://ohshub.com/tag/webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohshub.com</link>
	<description>Health &#38; Safety at the Center of Our World</description>
	<lastBuildDate>Thu, 17 May 2012 02:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OSHA to Hold Combustible Dust WebChat on June 28, 2010</title>
		<link>http://ohshub.com/osha-to-hold-combustible-dust-webchat-on-june-28-2010/</link>
		<comments>http://ohshub.com/osha-to-hold-combustible-dust-webchat-on-june-28-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Combustible Dust]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1605</guid>
		<description><![CDATA[<p>OSHA invites interested parties to participate in a Web Chat on June 28, 2010 at 1 pm ET on the workplace hazards of combustible dust. OSHA plans to use the information gathered in response to this Web Chat in developing a proposed standard for combustible dust.</p> <p>Participants are requested to provide their name, affiliation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohshub.com/wp-content/uploads/2009/04/osha-logo.png"><img class="aligncenter size-medium wp-image-378" title="osha-logo" src="http://ohshub.com/wp-content/uploads/2009/04/osha-logo-300x86.png" alt="" width="300" height="86" /></a>OSHA invites interested parties to participate in a Web Chat on June 28, 2010 at 1 pm ET on the workplace hazards of combustible dust. OSHA plans to use the information gathered in response to this Web Chat in developing a proposed standard for combustible dust.</p>
<p>Participants are requested to provide their name, affiliation, and e-mail address so OSHA can respond to comments or seek clarification.</p>
<p>Participants can access the Web Chat at <a title="OSHA Combustible Dust WebChat" href="http://www.dol.gov/dol/chat.htm" target="_blank">http://www.dol.gov/dol/chat.htm</a>. The Web Blog will remain accessible for additional feedback through July 7, 2010.</p>
<p><a href="http://ohshub.com/wp-content/uploads/2010/06/grain-pouring.jpg"><img class="aligncenter size-medium wp-image-1606" title="grain pouring" src="http://ohshub.com/wp-content/uploads/2010/06/grain-pouring-300x227.jpg" alt="" width="300" height="227" /></a></p>
<span class="sfforumlink"><a href="http://ohshub.com/forums/seminars-meetings-webinars-etc/osha-to-hold-combustible-dust-webchat-on-june-28-2010"><img src="http://ohshub.com/wp-content/plugins/simple-forum/styles/icons/three-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/osha-to-hold-combustible-dust-webchat-on-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Work Zone Safety for Highway Construction (ANSI A10.47)</title>
		<link>http://ohshub.com/free-webinar-work-zone-safety-for-highway-construction-ansi-a10-47/</link>
		<comments>http://ohshub.com/free-webinar-work-zone-safety-for-highway-construction-ansi-a10-47/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1560</guid>
		<description><![CDATA[<p>Scott Schneider, director of safety for the Laborers’ Health and Safety Fund of North America and chairman of the work group that developed the New ANSI A10.47 Standard, provided a detailed overview, via a webinar, about this new standard on “Work Zone Safety for Highway Construction”.  This comprehensive standard, effective February 24, 2010,  covers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohshub.com/wp-content/uploads/2009/10/webinar.jpg"><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="" width="300" height="261" /></a>Scott Schneider, director of safety for the Laborers’ Health and Safety Fund of North America and chairman of the work group that developed the New <strong>ANSI A10.47</strong> Standard, provided a detailed overview, via a webinar, about this new standard on “<strong>Work Zone Safety for Highway Construction</strong>”.  This comprehensive standard, effective February 24, 2010,  covers practices including Flagger Safety, Runover/Backover Prevention, Equipment Operator Safety, Illumination, Personal Protective Equipment, and more.</p>
<p>To view a copy of the webinar, click <a title="Webinar: Work Zone Safety for Highway Construction" href="http://www.workzonesafety.org/video_viewer.php?id=17e7834e-17f3-4451-8519-c820238fc015&amp;width=0&amp;height0" target="_blank">HERE</a>.</p>
<p>A copy of the standard is available on the <a title="ANSI Webstore" href="http://webstore.ansi.org/RecordDetail.aspx?sku=ANSI/ASSE+A10.47-2009" target="_blank">ANSI Website</a> for $69.00.</p>
<p>Source: WorkZoneSafety.org</p>
<span class="sfforumlink"><a href="http://ohshub.com/forums/seminars-meetings-webinars-etc/free-webinar-work-zone-safety-for-highway-construction-ansi-a1047"><img src="http://ohshub.com/wp-content/plugins/simple-forum/styles/icons/three-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/free-webinar-work-zone-safety-for-highway-construction-ansi-a10-47/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Seminar: OH&amp;S Virtual Event 2010</title>
		<link>http://ohshub.com/free-seminar-ohs-virtual-event-2010/</link>
		<comments>http://ohshub.com/free-seminar-ohs-virtual-event-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1474</guid>
		<description><![CDATA[<p>Information provided by OHSonline.com</p> <p>Register today to attend one of the most comprehensive health &#38; safety events of the season &#8211; from the convenience of your own office!</p> <p>Don&#8217;t miss this exclusive opportunity to experience our free virtual expo area and learn firsthand from leaders in the health and safety industry about the key [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://ohshub.com/wp-content/uploads/2009/10/webinar.jpg"><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="" width="191" height="166" /></a>Information provided by <a title="OHSonline.com" href="http://www.ohsonline.com" target="_blank">OHSonline.com</a></em></p>
<blockquote><p>Register today to attend one of the most comprehensive health &amp; safety events of the season &#8211; from the convenience of your own office!</p>
<p>Don&#8217;t miss this exclusive opportunity to experience our free virtual expo area and learn firsthand from leaders in the health and safety industry about the key trends and technologies that will help you save money, improve efficiency, and ensure compliance in 2010 and beyond.</p>
<p>Presentations will include:</p>
<ul>
<li> &#8220;Inside OSHA Politics&#8221; presented by Government Affairs Directors Aaron  Trippler (left), American Industrial Hygiene Association, and Dave  Heidorn, American Society of Safety Engineers.  Aaron and Dave will  discuss this year&#8217;s important federal and state safety and health  legislation and the political landscape ahead of the 2010 midterm  elections.</li>
<li>&#8220;World&#8217;s PPE Markets in 2010&#8243; presented by Sanjiv Bhaskar, Global  Director, Personal Protective Equipment for Frost &amp; Sullivan.   Sanjiv will discuss trends in the PPE industry, global PPE markets in  2010, where growth areas can be found, and the outlook in the markets  for 2011.</li>
</ul>
<p>Plus more presenters to be announced soon!</p>
<p>Each presentation will be followed by a LIVE Q&amp;A session.  Don&#8217;t miss this exclusive opportunity!</p>
<p>Register <a title="OH&amp;S Virtual Seminar 2010 Registration" href="http://www.1105info.com/t.do?id=4261504:17596175" target="_blank">HERE</a></p>
<p>More information <a title="OH&amp;S Virtual Seminar 2010 Information" href="http://www.1105info.com/t.do?id=4261505:17596175" target="_blank">HERE</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/free-seminar-ohs-virtual-event-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Almost) Free Webinar: The Changing Face of Indoor Air Quality</title>
		<link>http://ohshub.com/almost-free-webinar-the-changing-face-of-indoor-air-quality/</link>
		<comments>http://ohshub.com/almost-free-webinar-the-changing-face-of-indoor-air-quality/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1382</guid>
		<description><![CDATA[<p>The University of North Carolina, Occupational Safety and Health Education and Research Center, is offering an almost free (only $6) webinar on &#8220;The Changing Face of Indoor Air Quality.&#8221;  The webinar will be conducted Wednesday, February 3, 2010 from 1:00pm to 2:30pm ET.  Guest speaker will be Dr. Wayne Thomann, Director Occupational and Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohshub.com/wp-content/uploads/2009/10/webinar.jpg"><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="" width="300" height="261" /></a>The University of North Carolina, Occupational Safety and Health Education and Research Center, is offering an almost free (only $6) webinar on &#8220;The Changing Face of Indoor Air Quality.&#8221;  The webinar will be conducted Wednesday,   February 3, 2010 from 1:00pm to 2:30pm ET.  Guest speaker will be Dr. Wayne Thomann, Director Occupational and Environmental Safety at Duke Univesity/Medical Center in Duraham, North Carolina.</p>
<p>Click <a title="NC OSHERC NORA Seminar IAQ" href="http://breeze.unc.edu/sphnoraseminar/" target="_blank">HERE to access the seminar</a> (2/3/2010 @ 13:00 ET).  Log in as a guest. Type in your first   and last name and click the  &#8220;Enter&#8221; button. The OSHERC meeting   space will open. There will be an  interactive question and answer session.</p>
<p>CE &amp; CM Credits are available.  Cost is only $6.00.  Contact <a href="mailto:susan.randolph@unc.edu" target="_blank">Susan Randolph</a> for information on where to send the check and CE/CM credits.</p>
<p><span id="more-1382"></span>If you are unable to attend the seminar on February 3, 2010, an archive link will be available shortly after the seminar so you can view   it at your convenience.</p>
<p>Slides and an evaluation form are available; contact <a href="mailto:susan.randolph@unc.edu" target="_blank">Susan   Randolph</a>.</p>
<p>A new meeting space has been set up. Please test your Adobe   Connect connection status prior to the seminar as you may be asked to install   another Adobe Connect plug-in. (<a href="http://admin.adobe.acrobat.com/common/help/en/support/meeting_test.htm">http://admin.adobe.acrobat.com/common/help/en/support/meeting_test.htm</a>)</p>
<p>If anyone has a problem getting connected, please contact George Field at <a href="mailto:george_field@unc.edu">george_field@unc.edu</a> or call   919-966-8235.</p>
<p><strong>For   more information:</strong><br />
Susan A. Randolph, MSN, RN, COHN-S, FAAOHN<br />
Clinical Assistant Professor<br />
Occupational Health Nursing Program<br />
University of North Carolina at   Chapel Hill<br />
1700 Airport     Road, CB #7502<br />
Chapel Hill, NC  27599-7502<br />
Phone: 919-966-0979<br />
Fax: 919-966-8999<br />
Email: <a href="mailto:susan.randolph@unc.edu">susan.randolph@unc.edu</a></p>
<span class="sfforumlink"><a href="http://ohshub.com/forums/seminars-meetings-webinars-etc/almost-free-webinar-the-changing-face-of-indoor-air-quality"><img src="http://ohshub.com/wp-content/plugins/simple-forum/styles/icons/three-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/almost-free-webinar-the-changing-face-of-indoor-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Hazard Communication (HAZCOM) Compliance</title>
		<link>http://ohshub.com/free-webinar-hazard-communication-hazcom-compliance/</link>
		<comments>http://ohshub.com/free-webinar-hazard-communication-hazcom-compliance/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HAZCOM]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1315</guid>
		<description><![CDATA[<p>OSHA&#8217;s HAZCOM standard (29 CFR 1910.1200) for General Industry was the 3rd most cited standard for fiscal year 2009.  With so many citations, why aren&#8217;t more companies getting the message and achieving compliance?  Grainger, in association with Bureau Veritas, has produced a very informative webinar on the HAZCOM standard, the top 5 citations related [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-737" href="http://ohshub.com/free-webinar-indoor-air-quality-separating-fact-from-fiction/webinar/"><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="webinar" width="300" height="261" /></a>OSHA&#8217;s HAZCOM standard (<a title="HAZCOM Standard General Industry" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=10099" target="_blank">29 CFR 1910.1200</a>) for General Industry was the <a title="OSHA Citations 2009" href="http://www.osha.gov/dcsp/compliance_assistance/frequent_standards.html" target="_blank">3rd most cited standard</a> for fiscal year 2009.  With so many citations, why aren&#8217;t more companies getting the message and achieving compliance?  <a title="Grainger.com" href="http://www.grainger.com" target="_blank">Grainger</a>, in association with Bureau Veritas, has produced a very informative webinar on the HAZCOM standard, the top 5 citations related to 29 CFR 1910.1200, and what you and your company can do to ensure compliance.</p>
<p>You can view a recorded version of the session, <a title="HAZCOM webinar" href="https://graingeronthejob.webex.com/ec0605l/eventcenter/recording/recordAction.do?siteurl=graingeronthejob&amp;theAction=poprecord&amp;ecFlag=true&amp;recordID=1660107" target="_blank">HERE</a>.  The session aired live in October 2009.</p>
<span class="sfforumlink"><a href="http://ohshub.com/forums/seminars-meetings-webinars-etc/free-webinar-hazard-communication-hazcom-compliance"><img src="http://ohshub.com/wp-content/plugins/simple-forum/styles/icons/three-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/free-webinar-hazard-communication-hazcom-compliance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webinar:  Free Webinar on IAQ &amp; Mold Remediation</title>
		<link>http://ohshub.com/webinar-free-webinar-on-iaq-mold-remediation/</link>
		<comments>http://ohshub.com/webinar-free-webinar-on-iaq-mold-remediation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1141</guid>
		<description><![CDATA[<p>Tomorrow, Dec. 2nd at 12PM-1PM EST, the IAQ Learning Institute of Pure Air Control Services is conducting a FREE webinar on IAQ/Mold 101 Remediation.</p> <p>RU&#8217;s/CEU&#8217;s are available. This course has already been approved by the ACAC.</p> <p>Register HERE</p> ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-737" href="http://ohshub.com/free-webinar-indoor-air-quality-separating-fact-from-fiction/webinar/"><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="webinar" width="300" height="261" /></a>Tomorrow, Dec. 2nd at 12PM-1PM EST, the IAQ Learning Institute of Pure Air Control Services is conducting a FREE webinar on IAQ/Mold 101 Remediation.</p>
<p>RU&#8217;s/CEU&#8217;s are available.  This course has already been approved by the ACAC.</p>
<p>Register <a href="https://www1.gotomeeting.com/register/180353969" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/webinar-free-webinar-on-iaq-mold-remediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Arc Flash Safety</title>
		<link>http://ohshub.com/webinar-arc-flash-safety-2/</link>
		<comments>http://ohshub.com/webinar-arc-flash-safety-2/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=1001</guid>
		<description><![CDATA[<p></p> <p>SIEMENS put together an excellent webinar regarding compliance with OSHA regulations and the NFPA with regard to Arc Flash safety.</p> <p>The objectives of the webinar include:</p> Addressing the topic of arc flashes Providing direction to individuals responsible for maintaining a safe work environment and complying with regulations and standards Understanding the basics of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-984" href="http://ohshub.com/webinar-arc-flash-safety/arc_flash/"><img class="aligncenter size-full wp-image-984" title="arc_flash" src="http://ohshub.com/wp-content/uploads/2009/11/arc_flash.jpg" alt="arc_flash" width="400" height="300" /></a></p>
<p><a title="Siemens.com" href="http://www.siemens.com" target="_blank">SIEMENS</a> put together an excellent webinar regarding compliance with OSHA regulations and the NFPA with regard to <strong>Arc Flash</strong> safety.</p>
<p>The objectives of the webinar include:</p>
<ul>
<li>Addressing the topic of arc flashes</li>
<li>Providing direction to individuals responsible for maintaining a safe work environment and complying with regulations and standards</li>
<li>Understanding the basics of arc flashes</li>
<li>Understanding methods for mitigating arc flash hazards in the workplace</li>
</ul>
<p>You can view this webinar On-Demand (i.e. there is not a set time to view the webinar).</p>
<p>Check out the Webinar <a title="arc flash webinar" href="mms://winmedia.sea.siemens.com/ArcFlashHazardUnderstandingSafeElectricalWorkPracticesStandardsandRegulations-20071115-1854.wmv" target="_blank">HERE</a> (<em>windows media is required for this link</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/webinar-arc-flash-safety-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free E-Course: The Business Case for Health &amp; Safety</title>
		<link>http://ohshub.com/free-e-course-the-business-case-for-health-safety/</link>
		<comments>http://ohshub.com/free-e-course-the-business-case-for-health-safety/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=948</guid>
		<description><![CDATA[<p></p> <p>The Canadian Centre for Occupational Health and Safety (CCOHS) has launched a free e-course (approximately 30 minutes in length) entitled the Business Case for Health &#38; Safety.  The course (i.e. information session) can be viewed at anytime.</p> <p>(HERE is a direct link to the course in English)</p> <p>The goal of the Business Case [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-949" href="http://ohshub.com/free-e-course-the-business-case-for-health-safety/ccohs/"><img class="aligncenter size-full wp-image-949" title="ccohs" src="http://ohshub.com/wp-content/uploads/2009/11/ccohs.jpg" alt="ccohs" width="760" height="117" /></a></p>
<p>The Canadian Centre for Occupational Health and Safety (CCOHS) has launched a free e-course (approximately 30 minutes in length) entitled the <a title="Business Case for Health &amp; Safety" href="http://www.ccohs.ca/products/courses/busn_case/" target="_blank">Business Case for Health &amp; Safety</a>.  The course (i.e. information session) can be viewed at anytime.</p>
<p>(<a title="Business Case for Health &amp; Safety" href="http://vubiz.com/V5/fModules/1481EN/default.asp?vModType=f&amp;vModId=1481EN&amp;vProgId=P0000XX&amp;vPageNo=&amp;vTest=&amp;vBookmark=N&amp;vFirstName=Lisa&amp;vLastName=Meinczinger&amp;mode=0&amp;vEmail=lmeinczinger@kidoilfield.com&amp;vTitle=Business+Case+for+Health+and+Safety&amp;vCompletedButton=N&amp;vCustId=DEMO1001&amp;vMembNo=207027" target="_blank"><em>HERE is a direct link to the course in English</em></a>)</p>
<p>The goal of the<em> Business Case for Health and Safety</em> is to help organizations learn the benefits that can be gained from having a health and safety program in the workplace.</p>
<p><em>Business Case for Health and Safety</em> will introduce participants to many positive reasons for adopting a proactive approach to health and safety. This course is offered free of charge by CCOHS to promote awareness of this important issue, and is recommended for managers, supervisors, business owners and anyone who wants to learn about the value of organizational health and safety.</p>
<p>This course will provide an overview of what health and safety is and will outline the benefits for employers and organizations.</p>
<p>CCOHS courses are developed by experts in the field and reviewed by labor, employer and government representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/free-e-course-the-business-case-for-health-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Applications of Noise Measurements</title>
		<link>http://ohshub.com/webinar-applications-of-noise-measurements/</link>
		<comments>http://ohshub.com/webinar-applications-of-noise-measurements/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=857</guid>
		<description><![CDATA[<p> What You Will Learn:</p> <p>Quest Technologies, a 3M company, invites you to learn how to look beyond noise exposure to apply noise measurements as part of a hearing conservation solution. Upon completion of this webinar, attendees will have an increased understanding of how to apply four core components to answer the questions below [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-737" href="http://ohshub.com/free-webinar-indoor-air-quality-separating-fact-from-fiction/webinar/"><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="webinar" width="197" height="172" /></a><br />
<strong>What You Will Learn:</strong></p>
<p>Quest Technologies, a 3M company, invites you to learn how to look beyond noise exposure to apply noise measurements as part of a hearing conservation solution. Upon completion of this webinar, attendees will have an increased understanding of how to apply four core components to answer the questions below and fine-tune their hearing conservation program.</p>
<p>* How do I detect noise exposure?<br />
* How do I analyze noise measurements and select the correct hearing protection for my employees?<br />
* How do I empower my employees and make them part of the solution? Are there tools and/or signage that will help me educate my workers on noise exposure?<br />
* How do I eliminate excessive noise completely?</p>
<p><strong>Speakers:</strong></p>
<p>James Banach, Executive Vice President<br />
Quest Technologies, a 3M company</p>
<p>James has been professionally involved in hearing conservation and noise measurement for over 25 years. He is the past chair for the Council for Accreditation of Occupational Hearing Conservationists, is past president of the National Hearing Conservation Association and past chair of the American Industrial Hygiene Association Noise Committee. James has presented lectures at both NHCA and AIHA conferences and taught professional development courses for AIHA. He has degrees from the University of Wisconsin – Milwaukee and the Keller Graduate School of Management.</p>
<p>This presentation will begin on <strong>December 03, 2009 at 02:00 PM Eastern Standard Time</strong>.   More information and to sign up can be found at <a title="Webinar:  Applications of Noise Measurements" href="http://event.on24.com/eventRegistration/EventLobbyServlet?target=lobby.jsp&amp;eventid=172646&amp;sessionid=1&amp;key=42CED7BF34DFE778551843C7F3C2C8E4&amp;eventuserid=29536478" target="_blank">OHSOnline HERE.</a></p>
<span class="sfforumlink"><a href="http://ohshub.com/forums/seminars-meetings-webinars-etc/webinar-applications-of-noise-measurements"><img src="http://ohshub.com/wp-content/plugins/simple-forum/styles/icons/three-en/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/webinar-applications-of-noise-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Indoor Air Quality &#8211; Separating Fact From Fiction</title>
		<link>http://ohshub.com/free-webinar-indoor-air-quality-separating-fact-from-fiction/</link>
		<comments>http://ohshub.com/free-webinar-indoor-air-quality-separating-fact-from-fiction/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ohshub.com/?p=736</guid>
		<description><![CDATA[<p></p> <p>“Indoor Air Quality: Separating Fact from Fiction”, presented by Scott Lawson, covers issues relating to Indoor Air Quality (IAQ) including common complaints, contaminants and sources, the anatomy of an effective IAQ assessment, and IAQ standards.</p> <p>The presentation begins with the overall comparison of IAQ issues and their origins. Many IAQ complaints emanate from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-737" title="webinar" src="http://ohshub.com/wp-content/uploads/2009/10/webinar-300x261.jpg" alt="webinar" width="234" height="204" /></p>
<p>“<a href="http://cli.gs/az26aR" target="_blank">Indoor Air Quality: Separating Fact from Fiction</a>”, presented by Scott Lawson, covers issues relating to Indoor Air Quality (IAQ) including common complaints, contaminants and sources, the anatomy of an effective IAQ assessment, and IAQ standards.</p>
<p>The presentation begins with the overall comparison of IAQ issues and their origins. Many IAQ complaints emanate from either real or perceived symptoms and often have little to do with the quality of the indoor environment, never mind air quality. Many companies deal poorly with the investigation of these complaints that, in many cases, only exacerbate the situation, leading to “ghost chasing” scenarios that are very expensive and do little to help evaluate the real problems so that real solutions can be recommended.</p>
<p>The core of the discussion will be regarding a meaningful evaluation of the indoor environment, based largely on occupant input, which has a much greater chance of a successful investigation with satisfying outcomes for both building managers and occupants alike.</p>
<p>Other issues that will be discussed include ways IAQ issues surface; the types of IAQ contaminants, such as mold; mold recognition and sampling styles; how to control IAQ problems; the components of an effective IAQ survey; and more.</p>
<p>Learning Outcomes for this Webinar:</p>
<p>* An understanding of IAQ contaminants and the sources of these contaminants<br />
* Using occupant driven perceptions about the occupied space to determine sampling strategies<br />
* An understanding of how to control/prevent IAQ problems from occurring.<br />
* A comprehension of the systematic approach to identifying and addressing IAQ problems once they occur.<br />
* Exposure to real-life examples that tie all the above learning objectives together</p>
<p>This presentation will begin on October 29, 2009 at 02:00 PM Eastern Daylight Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohshub.com/free-webinar-indoor-air-quality-separating-fact-from-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

